Canlan Ice Sports: Saskatoon
2301 Grasswood East Road, Corman Park No. 344, SK S7T 1C8
LEAGUE MANAGER:
JASON LEWANS
Phone: 306-955-3606 ext. 115
———
FACILITY AMENITIES:
![]() |
![]() |
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| FULL Payment Incentive | ||||||||
| Register online and pay in full prior your first game and receive $395 off your league fees | ||||||||
| Registration Deadline | ||||||||
| August 21st, 2017 | ||||||||
| FULL Payment Incentive | ||||||||
| Register online and pay in full prior your first game and receive $395 off your league fees | ||||||||
| Start date | ||||||||
| September 11th, 2017 | ||||||||
| Divisions | ||||||||
| 18+ A | B/C | D | E | ||||||||
| Season Length | ||||||||
| 33 regular season games + 2 guaranteed playoff games | ||||||||
| Playoffs | ||||||||
| Extended facility playoff format in place for all league participants | ||||||||
| Game Format | ||||||||
| 12-14-14 stop-time periods | ||||||||
| League Price (+TAX) | ||||||||
| $9,520.00 | ||||||||
| individual price (+TAX) | ||||||||
| $645.00 | ||||||||



