Canlan Ice Sports: Saskatoon
2301 Grasswood East Road, Corman Park No. 344, SK S7T 1C8
LEAGUE MANAGER:
JASON LEWANS
Phone: 306-955-3606 ext. 115
———
FACILITY AMENITIES:
![]() |
![]() |
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Co-Ed Rules | ||||||||
| Minimum 1 skater of the opposite sex on the ice at all times | ||||||||
| Registration Deadline | ||||||||
| September 25th, 2017 | ||||||||
| Start date | ||||||||
| October 13th, 2017 | ||||||||
| Division | ||||||||
| Friday Co-Ed | ||||||||
| Season Length | ||||||||
| 18 regular season games + 1 guaranteed playoff games | ||||||||
| Game Format | ||||||||
| 12-14-14 stop-time periods | ||||||||
| League Price (+TAX) | ||||||||
| $3,307.25 | ||||||||
| individual price (+TAX) | ||||||||
| $330.73 | ||||||||



