Canlan Ice Sports: Scarborough
159 Dynamic Dr, Scarborough, ON M1V 5L8
LEAGUE MANAGER:
JIM TAYLOR
Phone: 416-412-0404 x229
———
FACILITY AMENITIES:
![]() |
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Early Payment Incentive | ||||||||
| The first 60 teams with their $1500.00 deposit to register before August 1st will receive $300.00 off their team fee | ||||||||
| Start Date | ||||||||
| September 13th, 2017 | ||||||||
| Divisions | ||||||||
| 18+ A | B | C | D | E 30+ C | D | E |
||||||||
| Season Length | ||||||||
| 23 regular season games + 2 guaranteed playoff games | ||||||||
| Playoffs | ||||||||
| Extended facility playoff format in place for all league participants | ||||||||
| Game Format | ||||||||
| Monday-Friday – 12-10-10 stop-time periods Sunday – 13-15-15 stop-time periods |
||||||||
| League Price (+HST) | ||||||||
| Sunday $7,964.00 Monday-Tuesday $7,256.63 Wednesday-Thursday $7,849.56 Friday Prime $6,814.16 Friday Late Night $3,267.28 |
||||||||
| individual price (+HST) | ||||||||
| Sunday-Friday Prime $584.07 Friday Late Night $318.58 |
||||||||


