Canlan Ice Sports: Scarborough
159 Dynamic Dr, Scarborough, ON M1V 5L8
LEAGUE MANAGER:
JIM TAYLOR
Phone: 416-412-0404 x229
———
FACILITY AMENITIES:
![]() |
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Start Date | ||||||||
| October 14th, 2017 | ||||||||
| Divisions | ||||||||
| 18+ Competitive 18+ Recreational |
||||||||
| Season Length | ||||||||
| 23 regular season games | ||||||||
| Playoffs | ||||||||
| Extended facility playoff format in place for all league participants | ||||||||
| Game Format | ||||||||
| 15-15-15 run-time periods | ||||||||
| League Price (+HST) | ||||||||
| $3,267.26 | ||||||||
| individual price (+HST) | ||||||||
| $318.58 | ||||||||


