Canlan Ice Sports: Scarborough
159 Dynamic Dr, Scarborough, ON M1V 5L8
LEAGUE MANAGER:
JIM TAYLOR
Phone: 416-412-0404 x229
———
FACILITY AMENITIES:
![]() |
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Early Payment Incentive | ||||||||
| The first 60 teams with their $1500.00 deposit to register before August 1st will receive $300.00 off their team fee | ||||||||
| Start Date | ||||||||
| September 13th, 2017 | ||||||||
| Divisions | ||||||||
| Thursday 40+ Thursday 50+ |
||||||||
| Season Length | ||||||||
| 23 regular season games + 2 guaranteed playoff games | ||||||||
| Playoffs | ||||||||
| Extended facility playoff format in place for all league participants | ||||||||
| Game Format | ||||||||
| 12-10-10 stop-time periods | ||||||||
| League Price (+HST) | ||||||||
| $7,849.56 | ||||||||
| individual price (+HST) | ||||||||
| $584.07 | ||||||||


