Canlan Ice Sports: Oakville
2300 Cornwall Rd, Oakville, ON L6J 7T9
LEAGUE MANAGER:
RICK JONES
Phone: 905-845-6989 x229
———
FACILITY AMENITIES:
![]() |
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Early deposit Incentive | ||||||||
| Register before July 23rd and SAVE $300 off your league fee | ||||||||
| Start Date | ||||||||
| September 17th, 2017 | ||||||||
| Divisions | ||||||||
| Tuesday & Thursday 40+ Thursday 50+ |
||||||||
| Season Length | ||||||||
| 23 regular season games + 2 guaranteed playoff games | ||||||||
| Playoffs | ||||||||
| Extended facility playoff format in place for all league participants | ||||||||
| Game Format | ||||||||
| 12-10-10 stop-time periods | ||||||||
| League Price (+HST) | ||||||||
| $7,962.00 | ||||||||
| individual price (+HST) | ||||||||
| $575.00 | ||||||||


