Canlan Ice Sports: Etobicoke
1120 Martin Grove Rd, Etobicoke, ON M9W 4W1
LEAGUE MANAGER:
PAUL ARVISAIS
Phone: 416-247-5742 x229
———
FACILITY AMENITIES:
![]() |
![]() |
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Early Payment Incentive | ||||||||
| First 120 teams to register before July 20th will SAVE $300 off your league fee | ||||||||
| LEAGUE FEATURES | ||||||||
| Complimentary beverage after each game | ||||||||
| Start Date | ||||||||
| October 21st, 2017 | ||||||||
| Divisions | ||||||||
| Saturday 19+ | ||||||||
| Season Length | ||||||||
| 15 regular season games + 2 guaranteed playoff games | ||||||||
| Playoffs | ||||||||
| Extended facility playoff format in place for all league participants | ||||||||
| Game Format | ||||||||
| 12-10-10 stop-time periods | ||||||||
| League Price (+HST) | ||||||||
| $3,628.32 | ||||||||
| individual price (+HST) | ||||||||
| $265.00 | ||||||||



