Canlan Ice Sports: Langley
5700 Langley Bypass, Langley, BC V3A 8L7
LEAGUE MANAGER:
JEFF BANDURA
Phone: 604-532-8946 x320
———
FACILITY AMENITIES:
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Early deposit Incentive | ||||||||
| Register your team online and pay your $2,000 deposit prior to June 15th and receive $150.00 in Canlan vouchers | ||||||||
| Full Payment Incentive | ||||||||
| Pay your league fees in full prior to your 1st game and receive $150.00 in Canlan vouchers | ||||||||
| Start Date | ||||||||
| September 5th, 2017 | ||||||||
| Divisions | ||||||||
| 19+ B | C | D | E 30+ C | D | E 40+ 50+ |
||||||||
| Season Length | ||||||||
| 28 regular season games + 2 guaranteed playoff games | ||||||||
| Playoffs | ||||||||
| Extended facility playoff format in place for all league participants | ||||||||
| Game Format | ||||||||
| 10-15-15 stop-time periods | ||||||||
| League Price (+GST) | ||||||||
| $11,463.00 | ||||||||

