Canlan Ice Sports: Langley
5700 Langley Bypass, Langley, BC V3A 8L7
LEAGUE MANAGER:
JEFF BANDURA
Phone: 604-532-8946 x320
———
FACILITY AMENITIES:
![]() |
![]() |
| Season Details | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Start Date | ||||||||
| September 29th, 2017 | ||||||||
| Division | ||||||||
| Friday Afternoon 40+ | ||||||||
| Season Length | ||||||||
| 24 regular season games + 2 guaranteed playoff games | ||||||||
| Game Format | ||||||||
| 15-15-15 stop-time periods | ||||||||
| League Price (+GST) | ||||||||
| $6,000.00 | ||||||||
| League Price (+GST) | ||||||||
| $500.00 | ||||||||

