Canlan Ice Sports: Armstrong
3351 Park Dr, Armstrong, BC V0E 1B0
LEAGUE MANAGER:
HELEN MUNROE
Phone: 250-546-9456 x 202
———
FACILITY AMENITIES:
![]() |
Season Details | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Early Payment Incentive | ||||||||
Pay your team fees prior to September 7th, 2017 and receive $400.00 off your team fees | ||||||||
Start Date | ||||||||
September 19th, 2017 | ||||||||
Divisions | ||||||||
18+ C | ||||||||
Season Length | ||||||||
25 regular season games + 2 guaranteed playoff games | ||||||||
Playoffs | ||||||||
Extended facility playoff format in place for all league participants | ||||||||
Game Format | ||||||||
22-22 stop-time periods | ||||||||
League Price (+GST) | ||||||||
$7,025.00 | ||||||||
Individual price (+GST) | ||||||||
$415.00 |